LEAGUE / RESERVES MATCHDAY ROSTER
Date | A, Boundary | A Score | Res. Boundary | Res. Score |
4.4 | L. Austin / T. Aunger |
| J. Noye / D. Abbondan. |
|
H 18.4 | T. Kluske / H. Miles | K. Doecke | T. Robinson / D. Dugan | A. Aunger |
26.4 | S.Chandler / T. Gazzola |
| P. Hefford / D.Cheeseman |
|
H 2.5 | T. Gibson / T. Lang | D. Abbondan. | A.Penhall / K. Doecke | B. Matthews |
H 9.5 | B. Matthews / D. Dugan | J. Noye | T. Gazzola / H. Mansfield | A. Aunger |
16.5 | T. Robinson / T. Aunger |
| T. Kluske / T. Lang |
|
23.5 | BYE | ---------- | ---------------------------- | ------------------ |
H 30.5 | A. Penhall / H. Mansfield | T. Gibson | A. Elliott / P.Hefford | M. Thorley |
13.6 | M. Thorley / D. Dugan |
| S. Chandler / B. Matthews |
|
H 20.6 | L. Austin / T. Kluske | K. Doecke | A. Penhall / H. Miles | D. Cheeseman |
27.6 | P. Hefford / A. Penhall |
| J. Noye / D. Abbondandolo |
|
4.7 | H. Miles / S. Chandler |
| H.Mansfield / T. Gazzola |
|
H 11.7 | T. Lang / H. Mansfield | A. Elliott | D. Dugan / M. Thorley | H. Miles |
18.7 | BYE | ------------- | -------------------------- | ---------------- |
25.7 | BYE | ----------------- | -------------------------- | ----------------- |
1.8 | B. Matthews / T. Robinson |
| H. Miles / A. Elliott |
|
H 8.8 | D. Abbondan. / P. Hefford | T. Lang | J. Noye / K. Doecke | D. Cheeseman |
H 15.8 | T. Gibson / T. Aunger | D. Cheeseman | T. Kluske / T. Robinson | A. Aunger |
22.8 | A. Elliott / M. Thorley |
| S. Chandler / L. Austin |
|
League Reserves
GoalUmpire P. Jarvis S.Noye, C Schultz
Time Keeper Hill / Koehler Piazza / Hameister
Interchange S.Brion, T. Cobbledick Zarantonello
UNDER 17 MATCHDAY ROSTER
Under 17 Matchday roster 2009
Date | Goal Umpire | Time Keeper | Boundary Umpire | Scoreboard |
4.4 | Phil Klose | Al Hefford | M. Noye / B Gabell |
|
H 18.4 | M. Chandler | Sal Kluske | T. Barry / J. Richards | Jack Hameister |
26.4 | Sam Kluske | W. Thorley | L. Williss / J. Cheso |
|
H 2.5 | Jason Elliott | T. Mansfield | E. Rickaby / C. Collins | Max Lang |
H 9.5 | K. Batchelor | S. Gazzola | J. Zaro. / C. Kupp/Dwyer | L. Aunger |
16.5 | Sam Kluske | Al Hefford | K. Richards / N. Welch |
|
23.5 | BYE | ---------- | ---------------------------- | ------------------ |
H 30.5 | Phil Klose | Michelle Schulz | B Gabell / J. Hann | L.Aunger |
13.6 | S. Gazzola | Lee Anne Lang | M. McLeod / C. Kup/Dwyer |
|
H 20.6 | K. Batchelor | W. Thorley | N. Thomson / B. Pope | Jack Hameister |
27.6 | M. Chandler | T. Mansfield | L. Williss / J. Zarantonello |
|
4.7 | Jason Elliott | Lee Anne Lang | T. Barry / T. Cameron |
|
H 11.7 | K.Batchelor | S. Gazzola | M. McLeod / B. Richards | N. Welch |
18.7 | BYE | ------------- | -------------------------- | ---------------- |
25.7 | BYE | ----------------- | -------------------------- | ----------------- |
1.8 | S. Gazzola | Al Hefford | J. Richards / E. Rickaby |
|
H 8.8 | Phil Klose | W. Thorley | M. Noye / T. Cameron | Max Lang |
H 15.8 | M.Chandler | Sal Kluske | N. Thomson / K. Richards | Jack Hameister |
22.8 | Jason Elliott | Michelle Schulz | J. Cheso / B. Gommers |
|
UNDER 15 MATCH DAY ROSTER
Date | Goal Umpire | Time Keeper | Boundary Umpire | Scoreboard |
4.4 | D. Gommers | H. Richards | M.Austin / A. Smith |
|
H 18.4 | B. Richards | A. Williss | B. Schulz / M. Poharama | Dylan Barry |
26.4 | Mic Dwyer | R.Zarantonello | N. McKeown /Aaron Hunt |
|
H 2.5 | G. Richards | D.Gommers | D. Barry / C. Lienert | Andrew Smith |
H 9.5 | Mic Dwyer | G.Richards | A. Rosenberg / B. Koehler | Seb. Gazzola |
16.5 | Al Rickaby | B.Richards | M. Sanders / A Ayres |
|
23.5 | BYE | ---------- | ---------------------------- | ------------------ |
H 30.5 | A. Cheso | S.Collins | A. Smith / M. Poharama | Mitchell Austin |
13.6 | D. Gommers | K.Aunger | B. Schulz / C. Kupp/Dwyer |
|
H 20.6 | B. Richards | A.Williss | K. Collins / Jacob Bailey | Matt Sanders |
27.6 | S. Collins | J. Welch | M. Austin / B. Koehler |
|
4.7 | G. Richards | R.Zarantonello | A. Hunt / A. Bailey |
|
H 11.7 | Mic Dwyer | N. Williss | M. Sanders / Jake Hawkes | Seb. Gazzola |
18.7 | BYE | ------------- | -------------------------- | ---------------- |
25.7 | BYE | ----------------- | -------------------------- | ----------------- |
1.8 | B. Richards | G.Richards | D. Barry / C. Kupp/Dwyer |
|
H 8.8 | Al Rickaby | S. Collins | Seb. Gazzola / K. Collins | Nick McKeown |
H 15.8 | A. Cheso | N. Williss | N. McKeown / J. Hawkes | Aaron Hunt |
22.8 | D. Gommers | K.Aunger | C. Lienert / A. Rosenberg |
|
UNDER 12 MATCHDAY ROSTER
Date | Goal Umpire | Time Keeper | Boundary Umpire | Scoreboard |
4.4 | Mic Dwyer | Dino Gazzola |
|
|
H 18.4 | S.Hameister | Nicky Smith |
|
|
26.4 | S. Collins | J.Sanders |
|
|
H 2.5 | J.Sanders | Dino Gazzola |
|
|
H 9.5 | Mark Chandler | F.Poharama |
| |
16.5 | Craig Schulz ? | Mel Lambert |
|
|
23.5 | BYE | ---------- | ---------------------------- | ------------------ |
H 30.5 | F. Poharama | J.Sanders |
|
|
13.6 | S. Hameister | M. Koehler |
| |
H 20.6 | Mic Dwyer | S. Hameister |
| |
27.6 | J.Sanders | Nicky Smith |
| |
4.7 | C. Schulz ? | Mel Lambert |
| |
H 11.7 | Mark Chandler | M. Koehler |
|
|
18.7 | BYE | ------------- | -------------------------- | ---------------- |
25.7 | BYE | ----------------- | -------------------------- | ----------------- |
1.8 | J.Sanders | F.Poharama |
|
|
H 8.8 | Mic Dwyer | M. Koehler |
|
|
H 15.8 | S. Collins | J. Sanders |
|
|
22.8 | S. Hameister | Craig Schulz ? |
|
|
Scoreboard – Under 10 Volunteers
SATURDAY NIGHT TEA ROSTER
Apl 18th Hicks Robinson Under 17 players
May 2nd Cobbledick J. Kluske B. Wells
T. Gazzola J.Cobbledick
W.Deacon S Braidwood
J.Lyons
May 9th Kluske Tomkinson S.Braun
J.Mason Sterzal
N.Maczkowiack N.Lang
Hutchinson
May 30th Lang M.Cheso C Fidge
W.Mason Z.Lang
C Braun P.Zarantonello
T Rigney
Jun 20th Brion B.Schmitt W.Joubert
M.Moller D.Richards
T.Burkett S.Mahony
Jul 11th Colts Parents M.Wheare N.Bartel
B.McCulloch M.Brion
K.Cross J.Coventry
G.Hansen
Aug 8th Cheso / Merritt R.Jarvis S.Hamiester
N.Kessels L.Richards
A.Dodson D.Stimson
Aug 15th Hill T.Hoad V.Flett
G.Herbert C.Hamiester
D.Blake N.Attrill
FOOTBALL CANTEEN ROSTER
Date/ VS | Set Up 8am–10am | 10am – 12 noon | 12noon – 2pm | 2pm – 4pm Close |
18th April Vs Mannum | Kate Bartlett Martina Z Alison Morris | Sue Austin Coralie Batchelor Sharon Bailey Angela Thorley | Kuppens-Dwyer Coral Cheso Christy Dugan Nina Miles Jenni Merritt | Karen Moore Dodson family Denise Wheare Jarvis family Sindy Richards |
2nd May Vs Tailem Bend | Kate Bartlett Sam Hicks Rita Collins | Claire Richards Chris Schulz Trish Doecke Sindy Richards | Amanda Noye Karen Aunger Jo Welch Kuppens-Dwyer Karen Moore | Sharon Hansen Julia Southwell Tanya Mansfield Doecke family Schmidt family |
9th May Vs Ramblers | Martina Z Alison Morris Coral Cheso | Rachel Williss Mandy Gommers Michelle Schulz Phil Hand | Belinda McLeod Lee-Anne Lang Brion family Michelle Collins Nicole Elliott | Denise Wheare Gail Sanders Leissa Cross Kirsten Attrill Lyons family |
30th May Vs Imperials | Vic Gazzola Bernie Hefford Poharama family | Deb Hanson Claire Richards Sindy Richards Rita Collins | Lindy Hunt Heather Richards Nina Miles Angela Thorley Maczkowiack family | Elaine Braun Vicky Robinson Pip McKeown Jarvis family Stimson family |
20th June Vs Meningie | Gibson family Nicole Williss Tammy Gabell | Lisa Cheso Sharon Bailey Chris Schulz Trish Doecke | Lindy Hunt Angela Wells Sam Hicks Sonya Cobbledick Maczkowiack family | Karen Moore Tanya Mansfield Lee-Anne Lang Deb Lang Kessels family |
11th July Vs Mypolonga | Nicky Smith Lisa Cheso Mel Lambert | Pip McKeown Christy Dugan Belinda McLeod Phil Hand | Jenni Merritt Elaine Braun Sharon Bartel Nicole Elliott Moller family | Kirsten Attrill Gail Sanders Sharon Hansen Julie Fox Blake family |
8th August Vs Mypolonga | Bernie Hefford Nicole Williss Poharama family | Rachel Willis Mandy Gommers Jo Flett Mel Lambert | Sharon Bartel Julia Southwell Michelle Collins Leanne Piazza Rosenberg family | Leissa Cross Casey Daley Julie Cheeseman Brion family Michelle Schulz |
15th August Vs Ramblers | Tammy Gabell Nicky Smith Michelle Hill | Vicky Robinson Deb Hanson Sue Austin Coralie Batchelor | Amanda Noye Karen Aunger Jo Welch Koehler family Sonya Cobbledick | Julie Cheeseman Casey Daley Angela Wells Doecke family Leanne Piazza |
5th September | 2nd Semi Final You will be asked to help in the canteen on this Sunday Final. Please keep it in mind. | |||
Please work on your rostered turn. Note any changes on the roster in the canteen. If you can’t work, swap with someone else, or you can pay some of our teens $20 per shift. Please contact either Sam Hicks (0407 632 843) or Coral Cheso (8572 7246) for available names.
THURSDAY NIGHT TEA ROSTER
Date | Cooking Chips | Meal Roster |
Mar 26 | Capt. Tea - Kate B / Sam Hicks | Coral Cheso / Karen Moore / Jenni Merritt / Bernie Hefford / Wayne Cheeseman |
Apr 2 | Sindy Richards Sally Kluske | Jarvis / Richards / Braun |
April 9 | Easter w/e | ------------------------------------- |
April 16 (h) | Martina Zarantonello Heather Richards | Miles / Collins / Kate Bartlett / Chris Schulz / Mic Dwyer |
April 23 (h) | Sally Kluske Mel Lambert | Duthy / Williams / Kane / Ken Batchelor |
Apr 30 | Bernie Hefford / Leeanne Piazza | Zarantonello / Noye / Thorley / Cobbledick |
May 7 | Mandy Gommers Martina Zarantonello | Hicks / Foster / Thomas |
May 14 | Karen Moore Mel Michalik | Kluske / Robinson / Brions |
May 21 Bye | Judy Hoad / Rachel Williss | Richards / Braun / Jarvis |
May 28 | Coral Cheso Valerie Rosenberg | Herbert / Flett / Herzich Piazza |
June 4 | Queen’s Bday ------------------ | ----------------------------------------- |
June 11 | Bernie Hefford Julie Fox | Mansfield / Steve Gazzola Gommers / Craig Fidge / Abbie Cross |
Jun 18 | Sindy Richards Victoria Gazzola | Duthy / Williams / Collins / Kane |
June 25 | Mandy Gommers Rachel Williss | Kluske / Robinson / Brion |
July 2 | Sam Hicks Cheyne Howard | Coral Cheso / Karen Moore Jenni Merritt / Wayne Ch. / Ken B. |
Jul 9 (h) | Karen Moore Sharon Bailey | Miles / Gommers / Sonya Cobbledick / Mic Dwyer |
July 16 (h) Bye | ------------------------------------ | ---------------------------------------- |
July 23 Bye | Leeanne Piazza Cheyne Howard | Richards / Braun / Mansfield / Abbie Cross |
July 30 | Judy Hoad Victoria Gazzola | Herbert / Flett / Herzich Piazza |
Aug 6 | Julie Fox Mel Michalik | Zarantonello / Noye / Sharon Bailey / Thorley |
Aug 13 | Sam Hicks Kate Bartlett | Hicks / Fosters / Thomas |
Aug20 | Mandy Gommers Mel Lambert | Hills / Headings / Llewellyns |
BAR ROSTER
|
| 5-8pm | 8-close |
| 18-Apr | Grant Hansen | Nick Lang |
|
| Matt Wheare | Craig Fidge |
| 2-May | Scott Noye | Matt Cheso |
|
| Ben McCulloch | Graeme Herbert |
| 9-May | Nigel Kessell | Victor Flett |
|
| Nathan Bartel | Jack Kluske |
| 30-May | Steve Brion | Russell Jarvis |
|
| Daniel Richards | James Coventry |
| 20-Jun | Graeme Herbert | Tim Cobbledick |
|
| Victor Flett | Bob Lang |
| 11-Jul | Nathan Atrill | Steven Braun |
|
| Brock Wells | Sam Kluske |
| 8-Aug | Scott Gabell | James Cobbledick |
|
| Nathan Bartell | Chris Hamiester |
| 15-Aug | Zac Lang | Shawn Hicks |
|
| Matt Brion | Peter Zarantonello |